Universal 3 Dimentional Pantograph Milling Machine
| Product code | Milling0001 |
| Categories | Milling Machines |
| Standards | Manufactured to IS / BS / EN / ASTM / AASHTO as applicable |
| Supply | India and export — 90+ countries |
- Description
Universal 3 Dimentional Pantograph Milling Machine
Specification
Universal 3 Dimentional Pantograph Milling Machine
| DRIVE MOTOR | |||
| Capacity | 1 H. P. | ||
| Speed | 720/1440 | ||
| CUTTER SPINDLE | |||
| Type of drive | Cord/Endless | ||
| No. of spindle speed | 14 | ||
| Speed range | 400 ...10000 rpm | ||
| Spindlie Vertical travel | |||
| Coarse | 8 mm | ||
| Fine | 2 mm | ||
| Taper of spindle hole | 20° | ||
| Minimum collet capacity | 8 mm | ||
| PANTODGRAPH | |||
| Max. Ratio | 1 : 1.5 | ||
| Min. Ratio | 1 :10 | ||
| Worke Table | |||
| Clamping area | 210 x 360 mm | ||
| (Max. distance spindle nose to table top) | 375 mm | ||
| Longitudinal traverse | 350 mm | ||
| Cross traverse | 160 mm | ||
| COPY HOLDER TABLE | |||
| Clamping area | 350 x 460 mm | ||
| (Max distance trace head to table top) | 300 mm | ||
| Cross traverse | 160 mm | ||
| Longitudinal traverse | 200 mm | ||
| Vertical traverse | 250 mm | ||
| Swivel range | 360° | ||
Universal 3 Dimentional Pantograph Milling Machine suppliers in India
Similar items you may want to view.