Ram Turret Vertical Milling Machine
| Product code | Milling0008 |
| Categories | Milling Machines |
| Standards | Manufactured to IS / BS / EN / ASTM / AASHTO as applicable |
| Supply | India and export — 90+ countries |
- Description
Ram Turret Vertical Milling Machine
Specification
Ram Turret Vertical Milling Machine| Working Table | 1250 x 275 | ||
| T-Slot No & Size | 3 x 13 | ||
| Distance between T Slots | 65 | ||
| Swivel of Table (for UM Models) | 45° | ||
| Swivel of Table (for VM Models) | Fixed | ||
| SPINDLE | |||
| Arbour Diameter (only for UM Models) | 25.4 | ||
| No & Range of Speeds | 9 (50 to 950) | ||
| Taper of Spindle | ISO-40 | ||
| Dist. from Centre of Spindle to Table Top (Min/Max. for VM Models) | 15-425 | ||
| Dist. from Centre of Spindle to Column (For VM Models) | 325 | ||
| VERTICAL HEAD | |||
| Swing of Vertical Head to either side (For VM Models) | 90° | ||
| Manual Quill Movement | 65 | ||
| FEEDS | |||
| X - Longitudinal | 625 | ||
| Y - Cross | 200 | ||
| Z - Vertical | 405 | ||
| No. & RANGE OF FEEDS (Feeds per min. / mm) | |||
| X - Longitudinal | 6 (11 to 75) | ||
| Y - Cross | 6 (11 to 91) | ||
| Z - Vertical | 6 (2 to 14) | ||
| NO. & RANGE OF RAPID FEEDS | |||
| X - Longitudinal | 1 (384) | ||
| Y - Cross | 1 (470) | ||
| Z - Vertical | 1 (76) | ||
| ELECTRICALS | |||
| Main Drive (Spindle) Motor (1400 RPM) | 2 HP | ||
| Feeds Drive Motor (960 RPM) | 2 HP | ||
| Coolant Motor (2800 RPM) | 0.1 HP | ||
| VERTICAL ATTACHMENT ON RAM | |||
| Cross (Min. / Max.) | 135-425 | ||
| Vertical (Min. / Max.) | 100-500 | ||
| Speeds for Vertical Head (Ram Type) | 6 (95 - 550) | ||
| Quill Movement (Manual) | 50 | ||
| Electric Drive Motor | 1 HP | ||
| WEIGHT | |||
| Net | 2200 Kg. | ||
| Gross | 2500 Kg | ||
Ram Turret Vertical Milling Machine suppliers in India
Similar items you may want to view.