All Geared Autofeed Universal Milling Machine
| Product code | Milling0004 |
| Categories | Milling Machines |
| Standards | Manufactured to IS / BS / EN / ASTM / AASHTO as applicable |
| Supply | India and export — 90+ countries |
- Description
All Geared Autofeed Universal Milling Machine
Specification
All Geared Autofeed Universal Milling Machine
| Table Area | 1220x280 |
| No. of T Slots | 3x15 |
| Distance between T Slots | 50 |
| Swivels forward & back | 45° |
| RANGE | |
| Longitudinal Manual / Automatic | 660 |
| Cross Manual / Automatic | 229 |
| Vertical Manual / Automatic | 406 |
| HEAD | |
| Taper in Spindlenose | ISO-40 |
| Dia of Spindlenose / at rear bearing | 80,44 |
| Size of Hole through Spindle | 22 |
| Length of Arbour | 635 |
| Dia of Milling Arbour | 25.4 |
| Range of 9 Speeds | 60-850 RPM |
| OVERARM | |
| Length of Overarm | 1168 |
| Width of Bearing surface of Ways | 50 |
| Max. Swing of Tool Dia | 279 |
| Centre of Spindle to Top of Table | 0-406 |
| POWER FEEDS | |
| Range of 3 Longitudinal Feeds | 28-75 P/ M |
| Range of 3 Cross Feeds | 28-75 P / M |
| Range of 3 Vertical Feeds | 6-12 P/M |
| Rapid Longitudinal & Cross | 1200P/M |
| Rapid Vertical | 220 P/ M |
| Head Motor | 2 HP/1440 RPM |
| Feed Motor | 2 HP/960 RPM |
| Coolant Pump Motor | 1/10HP |
| Weight of the Machine (Packed) | 2500 Kg |
All Geared Autofeed Universal Milling Machine suppliers in India
Similar items you may want to view.