Hydraulic Surface Grinding
| Product code | GMS0002 |
| Categories | Grinding Machines Manufacturers Suppliers |
| Standards | Manufactured to IS / BS / EN / ASTM / AASHTO as applicable |
| Supply | India and export — 90+ countries |
- Description
Hydraulic Surface Grinding
Specification
| CAPACITY | ||||
| Max. Table Size (mm) | 500 x 1000 | 500 x 1500 | 600x 1200 | 600x 1500 |
| Max. Longitudinal Travel (mm) | 1075 | 1575 | 1275 | 1575 |
| Max. Cross Traverse (mm) | 550 | 550 | 650 | 650 |
| Max. Spindle Center Height above Table (mm) | 750 | 750 | 750 | 750 |
| Speed AND Feeds | ||||
| Max. Table Speed (m/min) | 18 | 18 | 18 | 18 |
| Power Cross Traverse (m/min) | 1000 | 1000 | 1000 | 1000 |
| Auto Cross Feed at each Table reversal (infinitely variable) (mm) | 0.5 to 10 | 0.5 to 10 | 0.5 to 10 | 0.5 to 10 |
| Least Count of vertical feed head wheel (mm) | 0.002 | 0.002 | 0.002 | 0.002 |
| GRINDING HEAD | ||||
| Size of Grinding wheel (mm) | 300x 50x 76.2 | 300x 50x 76.2 | 300x 50x 76.2 | 300x 50x 76.2 |
| Power of spindle motor (HP) | 5 | 5 | 5 | 5 |
| Speed of grinding spindle (RPM) | 1400 | 1400 | 1400 | 1400 |
| HYDRAULIC SYSTEM | ||||
| Working Pressure (Kg/cm) | 20 | 20 | 20 | 20 |
| Motor (HP) | 5 | 5 | 5 | 5 |
| Tank capacity (Ltrs) | 150 | 150 | 150 | 150 |
| GENERAL | ||||
| Machine height (mm) | 2150 | 2150 | 2150 | 2150 |
| Floor space (mm) | 2900x 2100 | 3850 x 2100 | 3300x 2300 | 3850x 2300 |
| Net weight (Kg) | 5500 | 6500 | 6500 | 7000 |
Hydraulic Surface Grinding suppliers in India
Similar items you may want to view.