export@civilmechanicalindia.com Exporting to 90+ countries IS · BS · EN · ASTM · AASHTO

Spring Controlled Arbour Press

Spring Controlled Arbour Press manufacturers and suppliers in India

Spring Controlled Arbour Press

Product code Arbour Press0002
Categories Arbour Press Machine Suppliers
Standards Manufactured to IS / BS / EN / ASTM / AASHTO as applicable
Supply India and export — 90+ countries
Download PDF Enquire now
  • Description
Spring Controlled Arbour Press

Specification

Max Pressure ton 1/4 1/2 3/4 1
exerted kg 250 500 750 1000
Max Distance from mm 50 70 85 120
Center to back inch 2 2.2/4 3.3/8 4.3/4
Min height mm 38 82 158 215
from base to guide inch 1.1/2 3.1/4 6.1/4 8.1/2
Max height mm 70 140 260 315
from base to guide inch 2.3/4 5.1/2 10.1/4 12.1/2
Size of Rack mm 28 35 38 48
inch 1.1/8 1.3/8 1.1/2 1.7/8
Size of mm 125x95 175x140 232x168 305x248
rectangular table inch 5x3.3/4 7x5.1/4 9.1/8x6.5/8 12x9.3/4
Size of T slott mm 12 12 12 12
on table inch 1/2 1/2 1/2 1/2
Hole in rack mm 10 12 15 19
inch 3/8 1/2 5/8 3/4
Length of lever mm 225 300 400 500
(Handle) inch 9 12 16 20

Spring Controlled Arbour Press suppliers in India

Similar items you may want to view.

Get a quotation

Planning a civil engineering laboratory or replying to a tender?

Send us your equipment list or tender specification. We quote against IS, BS, EN, ASTM and AASHTO standards and ship to 90+ countries.