Arbour Press
| Product code | Arbour Press0001 |
| Categories | Arbour Press Machine Suppliers |
| Standards | Manufactured to IS / BS / EN / ASTM / AASHTO as applicable |
| Supply | India and export — 90+ countries |
- Description
Arbour Press
Specification
| Max Pressure | ton | 1/4 | 1/2 | 1 | 1.1/2 | 3 | 4 |
| exereted | kgs | 250 | 500 | 1000 | 1500 | 3000 | 4000 |
| Max Distance from | mm | 115 | 140 | 171 | 190 | 254 | 267 |
| centre to back | inch | 4.1/2 | 5.1/2 | 6.3/4 | 7.1/2 | 10 | 10.1/2 |
| Max height from | mm | 203 | 305 | 368 | 406 | 559 | 660 |
| base to guide | inch | 7.7/8 | 12 | 14.1/2 | 16 | 22 | 26 |
| Max height from | mm | 178 | 273 | 330 | 362 | 509 | 603 |
| arbour plate to guide | inch | 7 | 10.3/4 | 13 | 14.1/4 | 20.1.8 | 23.3/8 |
| Size of rack | mm | 25 | 32 | 38 | 44 | 57 | 60 |
| round or square | inch | 1 | 1.1/4 | 1.1/2 | 1.3/4 | 2.1/4 | 2.3/8 |
| Hole in rack | mm | 12 | 12 | 16 | 16 | 19 | 19 |
| per punch | inch | 1/2 | 1/2 | 5/8 | 3/4 | 3/4 | 3/4 |
Arbour Press suppliers in India
Similar items you may want to view.