Jenny or Burrying Machine
| Product code | Swaging Machine0002 |
| Categories | Swaging Machine Manufacturer Suppliers |
| Standards | Manufactured to IS / BS / EN / ASTM / AASHTO as applicable |
| Supply | India and export — 90+ countries |
- Description
Jenny or Burrying Machine
Specification
| Drive | Hand | Motorised | Hand | Motorised | Hand | Motorised | Hand | Motorised | |
| Working center of roll | mm | 38 | 38 | 51 | 51 | 76 | 76 | 76 | 76 |
| inch | 1 1/2 | 1 1/2 | 2 | 2 | 3 | 3 | 3 | 3 | |
| Max thick cap in M.S | mm | 0.7 | 0.7 | 0.9 | 0.9 | 1.2 | 1.6 | 1.2 | 1.6 |
| swg | 22 | 22 | 20 | 20 | 18 | 16 | 18 | 16 | |
| Max depth of gap | mm | 75 | 100 | 125 | 150 | 125 | 125 | 150 | 150 |
| inch | 3 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | |
| Power Req 1440 RPM | H.P | - | - | - | - | 2 | - | 2 |
Jenny or Burrying Machine suppliers in India
Similar items you may want to view.