Universal Swaging And Beading Machine
| Product code | Swaging Machine0001 |
| Categories | Swaging Machine Manufacturer Suppliers |
| Standards | Manufactured to IS / BS / EN / ASTM / AASHTO as applicable |
| Supply | India and export — 90+ countries |
- Description
Universal Swaging And Beading Machine
Specification
| Drive | Hand | Motorised | Hand | Motorised | Hand | Motorised | Hand | Motorised | |
| Working center of roll | mm | 50 | 50 | 55 | 55 | 76 | 76 | 76 | 76 |
| inch | 2 | 2 | 2.3/16 | 2.3/16 | 3 | 3 | 3 | 3 | |
| Max thick cap in M.S | mm | 0.7 | 0.9 | 0.9 | 1.2 | 1.2 | 1.6 | 1.2 | 1.6 |
| swg | 22 | 20 | 20 | 18 | 18 | 16 | 18 | 16 | |
| Max depth of gap | mm | 115 | 115 | 250 | 250 | 400 | 400 | 450 | 450 |
| inch | 4 1/2 | 4 1/2 | 10 | 10 | 16 | 16 | 18 | 18 | |
| Power Req 1440 RPM | H.P | 1 | - | 1 | - | 2 | - | 2 |
Universal Swaging And Beading Machine suppliers in India
Similar items you may want to view.