Pillar Type Heavy Duty Power Press
| Product code | presses0008 |
| Categories | presses Machines |
| Standards | Manufactured to IS / BS / EN / ASTM / AASHTO as applicable |
| Supply | India and export — 90+ countries |
- Description
Pillar Type Heavy Duty Power Press
Specification
Pillar Type Heavy Duty Power Press
| Pressure in Tons for Steel | : | Diameter of hole Thickness to be punched of sheet in inches x in inches x 80 |
| Pressure in Tons for soft metal like Brass etc. | : | Diameter of hole Thickness to be punched of sheet in inches x in inches x 65 |
| Example | : | Find the pressure required of punching a hole 2" in diameter through 1/4" in steel stock Pressure in Tons : 2x1/4" x 80-40Tons |
| Example | : | Find the pressure required for punching a rectangular hole 2" x 1.1/2" through 1/4" steel stock |
Standard Accessories :
|
|
| Maximum Pressure | 25 Tons |
| Stroke | 56 MM |
| Bed to ram bottom | 275 |
| Distance between upright | 425 |
| Size of Press Table | 425 x 400 |
| Diameter of hole in ram | 28 |
| No. of strokes per minute | 60 |
| Speed of Fly Wheel | 402 |
| Power required (1440 RPM) | 2 HP |
| Size of opening Table | 150 |
| Section of V Belts | |
| Gear Dia | 600 |
| Fly Wheal Dia | 600 |
| Gross Weight | 1400 Kgs |
Pillar Type Heavy Duty Power Press suppliers in India
Similar items you may want to view.