Hydraulic Shearing
| Product code | Hydraulic0001 |
| Categories | Hydraulic Shearing Suppliers |
| Standards | Manufactured to IS / BS / EN / ASTM / AASHTO as applicable |
| Supply | India and export — 90+ countries |
- Description
Hydraulic Shearing
Accessories of Hydraulic Shearing Machine
Blade clearance arrangement
Blades
Instruction and maintenance manual
Control panel
Operational console
Variable rake angle
Stroke adjusting rod
Electronic stroke counter
Manual back gauge
Front scale gauge
Electrical motor
T-slot front supporters
Benefits of Hydraulic Shearing Machinery
User Friendly
Easy to maintain
Low tool cost
Enormous versatility
Quick and easy settings
Low initial cost
Specification
The Hydraulic shearing machine is used for cutting stock without the formation of chips. The machinery is built up of a rigid steel frame that is designed to avoid weak sections at load support. The welded together steel plates of the frame of the table whose top surface is manufactured to facilitate front gauge stopper. The roller guide is guided by three point roller. The cylinder of the hydraulic machine is precisely honed and fitted with the hard piston rod. Both the cylinders function on different pressure principles. In order to avoid the slipping of the sheet, hydraulic hold pads are held securely. The blade clearance is manual and can be adjusted easily by a lever on each side of the machine.Accessories of Hydraulic Shearing Machine
Blade clearance arrangement
Blades
Instruction and maintenance manual
Control panel
Operational console
Variable rake angle
Stroke adjusting rod
Electronic stroke counter
Manual back gauge
Front scale gauge
Electrical motor
T-slot front supporters
Benefits of Hydraulic Shearing Machinery
User Friendly
Easy to maintain
Low tool cost
Enormous versatility
Quick and easy settings
Low initial cost
| Shearing | Shearing Thickness | Rake | Rake | Stroke /min | Hold | H.P | |||
| Rake Angle | Angle | Angle | at | Downs | |||||
| S.S | Range | min/max | |||||||
| Max | Nomi | Max | Rake Angle | ||||||
| 2500 | 3.15 | 4 | 2 | 3 | 1°15' | 0.5-2° | 28-13 | 13 | 5 |
| 3000 | 3.15 | 4 | 2 | 3 | 1°15' | 0.5-2° | 24-9 | 16 | 5 |
| 1500 | 4 | 6 | 3 | 4 | 1°37' | 0.5-3° | 30-15 | 8 | 5 |
| 2000 | 4 | 6 | 3 | 4 | 1°37' | 0.5-3° | 28-13 | 11 | 7.5 |
| 2500 | 4 | 6 | 3 | 4 | 1°37' | 0.5-3° | 26-8 | 13 | 7.5 |
| 3000 | 4 | 6 | 3 | 4 | 1°37' | 0.5-3° | 24-6 | 16 | 10 |
| 1500 | 6 | 8 | 4 | 6 | 1°45' | 0.5-3° | 24-8 | 8 | 10 |
| 2000 | 6 | 8 | 4 | 6 | 1°45' | 0.5-3° | 22-7 | 11 | 10 |
| 2500 | 6 | 8 | 4 | 6 | 1°45' | 0.5-3° | 28-8 | 13 | 15 |
| 3000 | 6 | 8 | 4 | 6 | 1°45' | 0.5-3° | 24-6 | 16 | 15 |
| 1500 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 22-10 | 8 | 15 |
| 2000 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 18-8 | 11 | 15 |
| 2500 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 24-8 | 13 | 20 |
| 3000 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 20-6 | 16 | 20 |
| 2000 | 10 | 13 | 8 | 10 | 2° | 0.5-3° | 18-8 | 11 | 25 |
| 2500 | 10 | 13 | 8 | 10 | 2° | 0.5-3° | 24-8 | 13 | 20 |
Hydraulic Shearing suppliers in India
Similar items you may want to view.