3 Roll Double Initial Pinch Plate
| Product code | Roll Double0001 |
| Categories | 3 Roll Double Initial Pinch Plate Suppliers |
| Standards | Manufactured to IS / BS / EN / ASTM / AASHTO as applicable |
| Supply | India and export — 90+ countries |
- Description
3 Roll Double Initial Pinch Plate
Specification
| Rolling capacity |
Prebend capacity |
Prebend capacity |
Rolls diameter | Power (Hp) | Weight (Tons) | Dimension (meters) |
| 5xD | 1,3xD | (D) | ||||
| 9 | 7 | 6 | 155/150 | 5,0 | 2 | 3,1x1,0x1,2 |
| 15 | 12 | 9 | 215/195 | 10,0 | 3,4 | 3,1x1,2x1,2 |
| 7 | 6 | 4 | 155/150 | 5,0 | 2 | 3,6x1,0x1,2 |
| 13 | 9 | 7 | 215/195 | 10,0 | 3,8 | 3,6x1,2x1,2 |
| 23 | 18 | 13 | 285/265 | 20,0 | 6 | 4,5x1,2x1,7 |
| 9 | 7 | 5 | 215/195 | 10,0 | 4,2 | 4,1x1,2x1,2 |
| 19 | 15 | 11 | 285/265 | 20,0 | 7 | 5x1,2x1,7 |
| 23 | 19 | 15 | 350/320 | 30,0 | 11 | 4,6x1,7x1,8 |
| 7 | 5 | 3 | 215/195 | 10,0 | 4,6 | 4,6x1,2x1,2 |
| 15 | 12 | 9 | 285/265 | 20,0 | 8 | 5,3x1,2x1,7 |
| 20 | 15 | 12 | 350/320 | 25,0 | 12 | 5,2x1,7x1,8 |
| 25 | 20 | 15 | 380/350 | 30,0 | 15 | 5,3x1,9x2,0 |
| 32 | 25 | 20 | 410/380 | 35,0 | 18 | 5,3x2,0x2,0 |
| 40 | 32 | 26 | 460/420 | 40,0 | 24 | 6,2x2,3x2,5 |
| 50 | 40 | 30 | 540/500 | 50,0 | 34 | 6,3x2,6x2,8 |
| 60 | 50 | 40 | 580/540 | 75,0 | 41 | 6,2x2,8x3,0 |
| 70 | 60 | 50 | 620/570 | 100,0 | 52 | 7,2x2,7x2,8 |
3 Roll Double Initial Pinch Plate suppliers in India
Similar items you may want to view.