Single Initial Pinch Plate
| Product code | Single Initial0001 |
| Categories | Single Initial Pinch Plate Suppliers |
| Standards | Manufactured to IS / BS / EN / ASTM / AASHTO as applicable |
| Supply | India and export — 90+ countries |
- Description
Single Initial Pinch Plate
Specification
| Rolling capacity |
Prebend capacity |
Prebend capacity |
Rolls diameter | Power (Hp) | Weight (Tons) | Dimension (meters) |
| 5xD | 1,3xD | (D) | ||||
| 7 | 6 | 5 | 130 | 5,0 | 1,2 | 2,1x0,75x1,1 |
| 6 | 5 | 4 | 130 | 5,0 | 1,4 | 2,6x0,75x1,1 |
| 4 | 3 | 3 | 130 | 5,0 | 1,6 | 3,1x0,75x1,1 |
| 3 | 2 | 2 | 130 | 5,0 | 1,8 | 3,6x0,75x1,1 |
| 7 | 6 | 5 | 150 | 6,0 | 1,9 | 2,8x0,8x1,2 |
| 5 | 4 | 3 | 150 | 6,0 | 2,2 | 3,3x0,8x1,2 |
| 4 | 3 | 2 | 150 | 6,0 | 2,5 | 3,8x0,8x1,2 |
| 3 | 2 | 2 | 150 | 6,0 | 2,8 | 4,3x0,8x1,2 |
| 9 | 8 | 6 | 170 | 7,0 | 2,1 | 2,8x0,8x1,2 |
| 7 | 6 | 5 | 170 | 7,0 | 2,4 | 3,3x0,8x1,2 |
| 6 | 4 | 3 | 170 | 7,0 | 2,8 | 3,8x0,8x1,2 |
| 5 | 3 | 2 | 170 | 7,0 | 3,1 | 4,3x0,8x1,2 |
Single Initial Pinch Plate suppliers in India
Similar items you may want to view.