Over Crank Mechanical Shearing Machine
| Product code | Over Crank0001 |
| Categories | Over Crank Mechanical Shearing Machine Suppliers |
| Standards | Manufactured to IS / BS / EN / ASTM / AASHTO as applicable |
| Supply | India and export — 90+ countries |
- Description
Specification
Empowered with an experience of over 30 years in the manufacturing industry, they are engaged in providing Over Crank Shearing Machine. The machinery is used for accurately cutting of metal sheets. The team of 30+ workers makes sure the quality of the product is up to the mark. The Mechanical over crank shearing machine Manufacturer, suppliers and exporters equip heavy duty machinery that has high durability, performance, and low maintenance.
The machine is constructed of hold down system, that are pads which hold the sheets securely to avoid slipping.
The frame is designed to avoid the weak sections whereas the Ram is guided by accurate designed guide ways for the proper clearance and clean-cut.
The four edged knife is provided for the longer tool life. The bearing parts and guide surfaces of the machinery are lubricated through hand lubrication machine.
What are the features of the machine?
Long Durability
Equipped with sharp cutting blades
Easy to install and maintain
Rigorous construction
Accessories of Mechanical over crank shearing machine
Gear and wheel guard
Hydraulic Hold downs systems
T Slot front supporters
Mechanical hold down & instruction manual
Manual lubrication system
Automatic lubrication system
Starter
V-belts
Ball roller or ball transfer
Hand operated back gauge
Front scale gauge
N.C Back gauge, Extension Squaring arm
Foundation Bolts
Electrical consists of electric motor
Motorized Back gauge with dro
| cap | Blade | Blade |
Stroke per |
Hold Down |
Machine |
Motor |
| Thickness | Minute | Knife edge | Lx W x H | |||
| 1270 x 6 | 75 | 18 | 30 | 45 | 2350 x 2150 x 2600 | 7.5 |
| 1525 x 6 | 75 | 18 | 30 | 45 | 2575 x 2150 x 2600 | 10 |
| 2030 x 6 | 75 | 22 | 25 | 45 | 3100 x 2200 x 2700 | 10 |
| 2540 x 6 | 75 | 22 | 25 | 50 | 3500 x 2200 x 2700 | 12 |
| 3125 x 6 | 75 | 22 | 25 | 50 | 4250 x 2200 x 2700 | 15 |
| 1525 x 8 | 75 | 22 | 25 | 50 | 2800 x 2000 x 2500 | 12.5 |
| 2030 x 8 | 75 | 22 | 25 | 50 | 3150 x 2150 x 2600 | 12.5 |
| 2540 x 8 | 75 | 22 | 25 | 50 | 3600 x 2200 x 2650 | 15 |
| 3125 x 8 | 75 | 22 | 25 | 50 | 4350 x 2250 x 2700 | 20 |
| 2030 x 10 | 100 | 25 | 25 | 75 | 3225 x 2250 x 2700 | 15 |
| 2540 x 10 | 100 | 25 | 20 | 75 | 3650 x 2450 x 2750 | 20 |
| 3125 x 10 | 100 | 25 | 20 | 75 | 4300 x 2550 x 2800 | 25 |
| 2030 x 13 | 100 | 28 | 25 | 75 | 3350 x 2500 x 2800 | 20 |
| 2540 x 13 | 100 | 28 | 20 | 75 | 3600 x 2700 x 2900 | 25 |
| 3125 x 13 | 100 | 28 | 20 | 75 | 4400 x 2800 x 3000 | 30 |
Over Crank Mechanical Shearing Machine suppliers in India
Similar items you may want to view.