Foot Operated And Treadle Shearing Machine
| Product code | Foot Operated0001 |
| Categories | Foot Operated And Treadle Shearing Machine Suppliers |
| Standards | Manufactured to IS / BS / EN / ASTM / AASHTO as applicable |
| Supply | India and export — 90+ countries |
- Description
Foot Operated And Treadle Shearing Machine
The driving pedal of the shearing machine is designed with mild steel. The pin of treadle swings with two separate ground steel is fitted on the frames.
The gauge of the machine is designed to suit accurately and helps easy cutting in table & front side.
Features of the Foot Operated Shearing Machine
Due to the widely machined base along with frames, it gives better rigidity.
The accurate weight of the treadle and ram, the spring table obtains a balancing mechanism to be easily operated by a worker.
It is easily accessible, safe and convenient for the users.
Standard Accessories :
Table extension
Front gauge
Oil cans
Side gauge
Specification
The machinery is built with frames, table, and ram. Due to their graded cast iron casting, they give higher violation absorbing properly and compression strength that offers better resistance. The four edged blade in the machine is carbon high chromium used for burr free quality cutting of the material.The driving pedal of the shearing machine is designed with mild steel. The pin of treadle swings with two separate ground steel is fitted on the frames.
The gauge of the machine is designed to suit accurately and helps easy cutting in table & front side.
Features of the Foot Operated Shearing Machine
Due to the widely machined base along with frames, it gives better rigidity.
The accurate weight of the treadle and ram, the spring table obtains a balancing mechanism to be easily operated by a worker.
It is easily accessible, safe and convenient for the users.
Standard Accessories :
Table extension
Front gauge
Oil cans
Side gauge
| mm | 305 | 450 | 650 | 650 | 1000 | 1250 | 1525 | 1000 | 1250 | 2000 | 2500 |
| 12 | 18 | 26 | 26 | 40 | 50 | 60 | 40 | 50 | 80 | 100 | |
| mm | 0.9 | 0.9 | 0.9 | 1.2 | 0.9 | 0.9 | 0.9 | 1.6 | 1.6 | 0.9 | 0.5 |
| 20 | 20 | 20 | 18 | 20 | 20 | 20 | 16 | 16 | 20 | 25 | |
| mm | 200 | 200 | 200 | 250 | 250 | 250 | 350 | 350 | 350 | 350 | 350 |
| 8 | 8 | 8 | 10 | 10 | 10 | 14 | 14 | 14 | 14 | 14 | |
| WxT | 40x10 | 40x10 | 45x10 | 50x12 | 50x12 | 50x12 | 60x16 | 60x16 | 60x16 | 60x16 | 60x16 |
| 400 | 400 | 400 | 550 | 550 | 550 | 700 | 700 | 700 | 700 | 700 | |
| inch | 16 | 16 | 16 | 22 | 22 | 22 | 28 | 28 | 28 | 28 | 28 |
| 400 | 400 | 400 | 550 | 550 | 550 | 700 | 700 | 700 | 700 | 700 | |
| inch | 16 | 16 | 16 | 22 | 22 | 22 | 28 | 28 | 28 | 28 | 28 |
| PCs | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 |
Foot Operated And Treadle Shearing Machine suppliers in India
Similar items you may want to view.