Bandsaw Machine
| Product code | Slotting Machine0003 |
| Categories | Slotting Machine Manufacturers Suppliers |
| Standards | Manufactured to IS / BS / EN / ASTM / AASHTO as applicable |
| Supply | India and export — 90+ countries |
- Description
Bandsaw Machine
Specification
| Round | 175 | 175 | 250 | 300 | 350 |
| Square | 150X150 | 150X150 | 200X200 | 250 X 250 | 300 X 300 |
| Drive Motor H.P., RPM | 0.5,1440 | 1,1440 | 1.5,1440 | 2,1000 | 2,1000 |
| Coolant PumpH.P., Valts | 0.15,440 | 0.15,440 | 0.15,440 | 0.15,440 | 0.15,440 |
| Blade Speed Mtr/Min | 25 | 20 | 20 | 20 | 20 |
| 30 | 35 | 35 | 35 | 35 | |
| 35 | 55 | 55 | 55 | 55 | |
| 75 | 75 | 75 | 75 | ||
| Blade Size | 2540x20x0.9 | 3000x27x0.9 | 3860x27x0.9 | 4100x27x0.9 | 4420x34x1.1 |
| Approx Weight in Kg. | 300 | 350 | 750 | 800 | 900 |
Bandsaw Machine suppliers in India
Similar items you may want to view.