Sheet Bending Machine
| Product code | BMM0003 |
| Categories | Bending Machine Manufactures Suppliers |
| Standards | Manufactured to IS / BS / EN / ASTM / AASHTO as applicable |
| Supply | India and export — 90+ countries |
- Description
Sheet Bending Machine
Specification
| Overall Sheet Bending Machine Size (inch) | Dia of Screw (inch) | Thickness of M.S Plate used in side(mm) |
Ram (inch) |
Cross-Sectional Blade (inch) |
Size of Bar (inch) |
Girder (inch) | No of sits in Bar | Bending Length (inch) | Centre Distance Available (inch) | Capacity in Thickness (SWG) |
| 100x33x42 | 4 | 16 | 12x2% (Solid) | 6x5/8 | 4x4 | 12x6 | 7 | 100 | 15 | 10 |
| 96x33x42 | 4 | 16 | 12x2% (Solid) | 6x5/8 | 4x4 | 12x6 | 7 | 96 | 15 | 10 |
| 96x31x41 | 3 1/2 | 12 | 12x2 (Solid) | 6x1/2 | 31/2x3 1/2 | 12x5 1/2 | 7 | 96 | 13 | 12 |
| 84x31x41 | 3 1/2 | 12 | 12x2 (Solid) | 6x1/2 | 31/2x3 1/2 | 12x5 1/2 | 7 | 84 | 13 | 12 |
| 96x30x40 | 3 1/8 | 10 | 12x3 (Hollow) | 5x5/8 | 3x1/8x3x 1/8 | 12x5 1/2 | 6 | 96 | 11 | 14 |
| 84x30x40 | 3 1/8 | 10 | 12x3 (Hollow) | 5x5/8 | 3x1/8x3x 1/8 | 12x5 | 6 | 84 | 11 | 14 |
| 96x28x39 | 2 3/4 | 8 | 12x3 (Hollow) | 5x5/8 | 3x1/8x3x 1/8 | 12x5 | 6 | 96 | 10 | 16 |
| 84x28x39 | 2 3/4 | 8 | 12x3 (Hollow) | 5x5/8 | 3x1/8x3x 1/8 | 12x5 | 6 | 84 | 10 | 16 |
Sheet Bending Machine suppliers in India
Similar items you may want to view.